|
|
|||||
|
TAIL LIGHTS |
|||||
|
Tail Light & Back Up Light Assemblies |
|||||
| PART # | ITEM | YEAR | PRICE | ||
| 3089 | Tail Light w/Plastic Lens PT Hsg LH | 47-53 | 23.00 | ||
| 3090 | Tail Light w/Plastic Lens PT Hsg RH | 47-53 | 23.00 | ||
| 3091 | Tail Light w/Plastic Lens SS Hsg LH | 47-53 | 28.00 | ||
| 3092 | Tail Light w/Plastic Lens SS Hsg RH | 47-53 | 28.00 | ||
| 3097 | Tail Light w/Glass Lens PT Hsg LH | 47-53 | 25.00 | ||
| 3098 | Tail Light w/Glass Lens PT Hsg RH | 47-53 | 25.00 | ||
| 3099 | Tail Light w/Glass Lens SS Hsg LH | 47-53 | 29.50 | ||
| 3100 | Tail Light w/Glass Lens SS Hsg RH | 47-53 | 29.50 | ||
| 3101 | Tail Light w/Blue Dot Lens PT Hsg LH | 47-53 | 30.00 | ||
| 3102 | Tail Light w/Blue Dot Lens PT Hsg RH | 47-53 | 30.00 | ||
| 3093 | Tail Light w/Blue Dot Lens SS Hsg LH | 47-53 | 32.00 | ||
| 3094 | Tail Light w/Blue Dot Lens SS Hsg RH | 47-53 | 32.00 | ||
| 3225 | Tail Light Wire Shield SS pr | 47-53 | 14.50 | ||
| 2588 | Tail Light w/Plastic Lens PT Hsg Stepside | 54-55 | 29.50 | ||
| 2589 | Tail Light w/Plastic Lens PT Hsg Stepside | 56-59 | 29.50 | ||
| 2594 | Tail Light w/Plastic Lens SS Housing | 54-55 | 36.50 | ||
| 2595 | Tail Light w/Plastic Lens SS Housing LH/RH | 55-59 | 36.50 | ||
| 4259 | Tail Light Black Stepside | 60-66 | 28.00 | ||
| 4260 | Tail Light SS Stepside | 60-66 | 30.00 | ||
| 5406 | Tail Light Black Stepside | 67-72 | 50.00 | ||
| 5536 | Tail Light SS Stepside | 67-72 | 60.00 | ||
| 5412 | Back Up Light CH | 60-66 | 35.00 | ||
|
Pigtails & Grommets |
|||||
| PART # | ITEM | YEAR | PRICE | ||
| 2596 | Tail Light Pigtail 2 Wire | 47-53 | 5.95 | ||
| 2597 | Tail Light Pigtail w/Wire ea | 54-59 | 10.95 | ||
| 2598 | Tail Light Pigtail Boot | 54-59 | 6.00 | ||
| 2599 | Tail Light Pigtail w/Boot | 54-59 | 16.95 | ||
| 4270 | Tail Light Wire Cover SS Conduit Stepside 19" Long pr. | 47-72 | 12.00 | ||
| 2600 | Tail Light Harness thru Frame Grommet (6) | 47-59 | 3.50 | ||
|
Brackets |
|||||
| PART # | ITEM | YEAR | PRICE | ||
| 2601 | Tail Light Bracket LH PT | 47-53 | 8.00 | ||
| 2602 | Tail Light Bracket RH PT | 47-53 | 8.00 | ||
| 2603 | Tail Light Bracket LH SS | 47-53 | 12.00 | ||
| 2604 | Tail Light Bracket RH SS | 47-53 | 12.00 | ||
| 2605 | Tail Light Bracket PT | 54 | 6.00 | ||
| 2606 | Tail Light Bracket PT | 55-59 | 6.00 | ||
| 2611 | Tail Light Bracket SS | 54 | 8.00 | ||
| 2612 | Tail Light Bracket SS | 55-59 | 8.00 | ||
| 4662 | T/L Bracket PT Stepside | 60-66 | 8.00 | ||
| 4663 | T/L Bracket SS Stepside | 60-66 | 10.00 | ||
|
Lens |
|||||
| PART # | ITEM | YEAR | PRICE | ||
| 2617 | Tail Light Lens Plastic | 47-53 | 5.00 | ||
| 2618 | Tail Light Lens Glass | 47-53 | 6.50 | ||
| 2619 | Blue Dot Only Glass w/CH Ring pr | 12.50 | |||
| 2620 | Tail Light Lens Glass Blue Dot | 47-53 | 13.50 | ||
| 2621 | Tail Light Lens Plastic Blue Dot | 47-53 | 10.50 | ||
| 2622 | Tail Light Lens | 54-59 | 8.00 | ||
| 2623 | Tail Light Lens Blue Dot Stepside | 56-59 | 9.25 | ||
| 2626 | Tail Light Lens Fleetside 4 3/8" diam | 58-59 | 7.95 | ||
| 2627 | Tail Light Lens Plastic Panel (on body) | 55-59 | 12.95 | ||
| 2628 | Tail Light Lens Panel Glass (on door) | 47-59 | 12.95 | ||
| 2629 | Tail Light Lens Panel Plastic (on door) | 47-59 | 7.50 | ||
| 2630 | Tail Light Lens Panel Glass Blue Dot (on door) | 47-59 | 13.95 | ||
| 2631 | Directional Tail Light Lens Red Glass 2 5/8" Round for Panel Truck | 54 | 8.00 | ||
| 2632 | Tail Light Reflector Cameo | 13.50 | |||
| 2633 | Tail Light Lens Cameo | 10.95 | |||
| 4264 | Tail Light Lens Plastic Stepside | 60-66 | 5.00 | ||
| 4265 | Tail Light Lens Plastic Fleet | 60-66 | 5.00 | ||
| 3837 | Tail Light Lens Plastic Fleet Red | 67-72 | 5.00 | ||
| 5334 | Tail Light Lens Plastic Fleet Clear | 67-72 | 13.00 | ||
| 5407 | Tail Light Lens Plastic Stepside Red | 67-72 | 8.50 | ||
| 5414 | Tail Light Lens Plastic Suburban | 67-72 | 24.00 | ||
| 2624 | Back Up Lens w/Gasket Stepside pr | 55-59 | 20.00 | ||
| 2625 | Back Up Lens Stepside pr | 55-59 | 17.50 | ||
| 2634 | Back Up Lens Cameo | 12.95 | |||
| 5408 | Back-Up Lens Fleet Glass | 60-66 | 12.50 | ||
| 3838 | Back-Up Lens Fleet LH | 67-72 | 6.00 | ||
| 4269 | Back-Up Lens Fleet RH | 67-72 | 6.00 | ||