|
|
|
|
|||||
|
STEERING |
|||||
|
Steering |
|||||
| PART # | ITEM | YEAR | PRICE | ||
| 2376 | Steering Gear REB Kit - Includes: Bearings, Races, Adjustment Screws, Balls, Seals, Gaskets, Bushings, Shims & Upper Mast Jacket BRG | 47-59 | 160.00 | ||
| 2377 | Steering Gear Box Used As Is | 47-59 | 100.00 | ||
| 5224 | Steering Gear Box Side Gasket | 47-59 | 3.50 | ||
| 4070 | Steering Gear Box Standard | 60-66 | 180.00 | ||
| Core Charge | 100.00 | ||||
| 4072 | Steering Gear Box Manual | 67-72 | 180.00 | ||
| Core Charge | 100.00 | ||||
| 4246 | 1/2 Ton - 1 Ton New GM Non Power Gear Box | 67-72 | 335.00 | ||
| 4247 | Steering Gear Box-Power | 67-72 | 300.00 | ||
| 5494 | Steering Shaft Seal | 47-59 | 18.95 | ||
| 2378 | Steering Drag Link | 47-52 | 89.50 | ||
| 2379 | Steering Drag Link | 53-54 | 79.50 | ||
| 2380 | Steering Drag Link | 55-59 | 79.50 | ||
| 2391 | Steering Drag Link Kit pr | 47-59 | 39.50 | ||
| 5330 | Pitman Arm | 60-66 | 74.00 | ||
| 5331 | Pitman Arm USED | 60-66 | 35.00 | ||
| 5332 | Pitman Arm Manual Steering | 67-72 | 74.00 | ||
| 5333 | Pitman Arm Manual Steering USED | 67-72 | 35.00 | ||
| 2395 | Grease Zerks - Fits Tie Rod Ends, Drag Link, & Spg Shackles pr | 47-59 | .75 | ||
| 2396 | Tie Rod Bare (no ends) | 47-54 | 45.00 | ||
| 2397 | Tie Rod Bare (no ends) | 55-59 | 45.00 | ||
| 2409 | Tie Rod End Kit pr | 47-59 | 45.50 | ||
| 357 | Tie Rod End REPL (swivel socket) 1/2 ton LH | 47-59 | 49.50 | ||
| 2411 | Tie Rod End REPL (swivel socket) 1/2 ton RH | 47-59 | 49.50 | ||
| 2412 | Tie Rod End 1 ton | 47-59 | 40.00 | ||
| 2413 | Tie Rod End Ball Kit 1/2 ton (4) | 47-52 | 59.95 | ||
| 2414 | Tie Rod End Ball Kit 1/2 ton (2) | 53-59 | 29.50 | ||
| 2415 | Tie Rod End Ball 3/4 ton | 47-59 | 21.50 | ||
| 2416 | 3rd Arm Ball 1/2 & 3/4 ton | 47-59 | 15.50 | ||
| 3193 | Pitman Arm Ball 1/2 & 3/4 ton | 47-59 | 15.50 | ||
| 2487 | Upper Mast Jacket Bearing | 47-59 | 39.50 | ||
| 4964 | Upper Mast Jacket Bearing | 64-72 | 17.50 | ||
| 4965 | Lower Mast Jacket Bearing | 60-68 | 29.50 | ||
| 4966 | Lower Mast Jacket Bearing | 69-72 | 24.00 | ||
| 2417 | Steering Column to Mat Seal 3 spd | 47-59 | 4.00 | ||
| 2418 | Steering Column to Mat Seal 4 spd | 47-59 | 4.00 | ||
| 2420 | Steering Column to Mat Cover w/Seal 3 spd | 47-59 | 12.95 | ||
| 2421 | Steering Column to Mat Cover w/Seal 4 spd | 47-59 | 12.95 | ||
| 2422 | Steering Column to Mat Cover Screws | 47-59 | .50 | ||
| 2423 | Steering Column to Dash Seals | 47-59 | 4.00 | ||
| 2424 | Steering Column to Dash Bracket Seal pr | 55-59 | 2.95 | ||
| 3707 | Upper Steering Column to Dash Seal | 67-72 | 4.00 | ||
| 4594 | Steering Column to Floor Seal | 60-66 | 5.00 | ||
| 4430 | Steering Column to Floor Seal | 67-72 | 4.00 | ||
|
Steering Wheels |
|||||
| PART # | ITEM | YEAR | PRICE | ||
| 5517 | Steering Wheel Black REPRO | 47-59 | 180.00 | ||
| 2427 | Steering Wheel Nut | 47-59 | 1.75 | ||
| 2428 | Steering Wheel Washer | 47-59 | .50 | ||
| 2429 | Steering Wheel Cover Black | 47-59 | 15.95 | ||
| 5421 | Steering Wheel Black | 60-66 | 195.00 | ||
| 5422 | Steering Wheel Black | 67-68 | 195.00 | ||
| 3708 | Steering Wheel Black | 69-72 | 150.00 | ||
| 4243 | Steering Wheel Blue | 69-72 | 150.00 | ||
| 4244 | Steering Wheel Green | 69-72 | 150.00 | ||
| 4245 | Steering Wheel Saddle | 69-72 | 150.00 | ||
|
Power Steering |
|||||
| PART # | ITEM | YEAR | PRICE | ||
| 5275 | Power Steering Assist Kit | 55-59 | 699.00 | ||
| 2393 | Power Steering Adapter Kit (To Install 69-87, 2-wheel drive tilt column) 1/2 & 3/4 Ton includes steering box mount bracket, steering arm & adjustable drag link | 47-59 | 145.00 | ||
| 4247 | Power Steering Gear Box | 47-59 | 300.00 | ||
| 4595 | Power Steering Pump REB | 47-59 | 155.00 | ||
| 4596 | Power Steering Pump Bracket | 47-59 | 69.00 | ||
| 2394 | Power Steering Pitman Arm STD | 47-59 | 69.00 | ||
| 3192 | Power Steering Pitman Arm Reverse Tapper (lowered trucks) | 47-59 | 69.00 | ||
| 4032 | Power Steering Adapter Kit - 1/2, 3/4, & 1 Ton | 60-66 | 69.95 | ||
| 4593 | Power Steering Pitman Arm | 67-72 | 74.00 | ||
| 4595 | Power Steering Pump | 60-72 | 155.00 | ||
| 4596 | Power Steering Pump Brackets (Small Block) | 60-72 | 65.00 | ||
| 4597 | Power Steering Conversion Coupler | 60-66 | 50.00 | ||