|
|
|
|
|||||
|
SPRINGS |
|||||
|
Springs |
|||||
| PART# | ITEM | YEAR | PRICE | ||
| 2286 | Ft Single Leaf Springs w/U-Bolts (3" lower - 1" thick) pr (requires New Shocks) | 47-59 | 390.00 | ||
| 2287 | Rr Single Leaf Springs w/U-Bolts (3" lower - 1" thick) pr (requires New Shocks) | 47-59 | 440.00 | ||
| 2288 | Ft Spring New w/Nylon Insert 1/2 ton & 3/4 ton | 47-54 | 250.00 | ||
| 2289 | Ft Spring New | 55-59 | 225.00 | ||
| 2290 | Ft Spring Used as is | 47-54 | 35.00 | ||
| 2291 | Ft Spring Used as is | 55-59 | 35.00 | ||
| 2316 | Ft Spring Alignment Shim | 47-59 | 6.95 | ||
| 2317 | Ft or Rr Spring Leaf Center Bolt | 47-59 | 1.50 | ||
| 2318 | Rear Frame Hanger for Rr Spring | 47-59 | 39.50 | ||
| 2319 | Rr Spring New ea | 47-54 | 240.00 | ||
| 2320 | Rr Spring New ea | 55 1st | 325.00 | ||
| 2321 | Rr Spring New ea | 55-59 | 225.00 | ||
| 2303 | Rr Spring Used as is | 47-54 | 35.00 | ||
| 2304 | Rr Spring Used as is | 55-59 | 35.00 | ||
| 2322 | Rr Spring Over-Load Pad 1/2 ton | 47-59 | 6.50 | ||
| 2323 | Rr Lowering Block Kit 2" | 47-54 | 40.00 | ||
| 2324 | Shackle Pin 3/4 ton | 47-59 | 7.95 | ||
| 2325 | Shackle Pin 1 ton | 47-54 | 7.95 | ||
| 2326 | Shackle Bushings 1 ton (2) | 47-54 | 6.95 | ||
| 2327 | Shackle Pin Lock Bolt 3/4 ton | 47-59 | 3.95 | ||
| 2328 | Shackle Pin Lock Bolt 1 ton | 47-59 | 3.95 | ||
| 2348 | Rr Spring Shackle BSG 3/4 & 1 ton (2) | 47-59 | 7.95 | ||
| 2349 | Rr Spring Shackle w/BSG 3/4 & 1 ton | 47-54 | 59.50 | ||
| 2350 | Rr Spring Shackle w/BSG 1 ton | 55-59 | 59.50 | ||
| 2351 | Spring Eye Bushing 3/4 ton | 47-54 | 7.95 | ||
| 2352 | Spring Shackle Kit Ft w/o grease zerks 1/2 & 3/4 ton | 47-54 | 21.00 | ||
| 2353 | Spring Shackle Kit Rr w/grease zerks 1/2 ton | 47-54 | 26.95 | ||
| 2354 | Spring Shackle Kit w/grease zerks Ft or Rr 1/2, 3/4 & 1 ton | 55-59 | 23.95 | ||
| 2355 | Spring Shackle Kit w/grease zerks Ft 1 ton ea | 47-54 | 22.95 | ||
| 2356 | Spring Shackle Seal (included in kits) | 47-59 | .75 | ||
| 2357 | Rr Spring Ft Pin 1/2, 3/4 & 1 ton | 47-59 | 11.95 | ||
| 2358 | Rr Spring Ft Eye Bolt | 47-59 | 9.00 | ||
| 2359 | Rr Spring Ft Lock Bolt 1/2, 3/4 & 1 ton | 47-59 | 3.95 | ||
| 2360 | Rr Spring Ft Eye Bushing 1/2, 3/4 & 1 ton | 47-59 | 4.95 | ||
| 2361 | Spring Eye Bolt & Bushing Kit, Ft 1/2 & 3/4 ton (Rr 1/2 ton only) | 47-59 | 11.95 | ||
| 2362 | Spring Eye Bolt & Bushing Kit Ft 1 ton (per spring) | 47-59 | 11.95 | ||
| 2363 | Spring U-Bolt w/Nuts Ft or Rr STD 1/2 ton, 3/4 ton | 47-54 | 10.00 | ||
| 2364 | Spring U-Bolt w/Nuts Rr STD 3/4 ton, 1 ton | 47-54 | 14.95 | ||
| 2365 | Spring U-Bolt w/Nuts Ft or Rr (for Heavy Duty Springs) | 47-54 | 11.00 | ||
| 2366 | Spring U-Bolt w/Nuts Ft STD 1/2 ton | 55-59 | 10.00 | ||
| 2367 | Spring U-Bolt w/Nuts Ft or Rr w/Factory O/L 1/2 ton | 55-59 | 14.95 | ||
| 2368 | Spring U-Bolt w/Nuts Rr STD 1/2 ton | 55-59 | 12.00 | ||
| 2369 | Spring U-Bolt Nut | 47-59 | .75 | ||
| 2370 | Spring Rebound Clamps 1 3/4" | 47-59 | 3.95 | ||
| 2371 | Spring Rebound Clamps 2" pr | 47-59 | 3.95 | ||
| 2372 | Spring to Frame Pad Ft | 47-54 | 6.50 | ||
| 2374 | Spring to Frame Pad Rr | 47-53 | 11.95 | ||
| 2373 | Spring to Frame Pad Ft or Rr (& 54 Rr) | 55-59 | 10.95 | ||
| 2375 | Rr Spring Ft or Rr Eye Bushing 3/4 or 1 ton | 47-59 | 6.95 | ||
|
Leaf Springs |
|||||
| PART # | ITEM | YEAR | PRICE | ||
| 4614 | Rear Leaf Spring Stock pr | 63-72 | 370.00 | ||
| 4615 | Rear Leaf Spring 2" Lower pr | 63-72 | 370.00 | ||
| 4819 | Rear Leaf Spring 3" Lower pr | 63-72 | 370.00 | ||
| 4820 | Rear Leaf Spring 4" Lower pr | 63-72 | 370.00 | ||
| 4821 | Rear Leaf Spring 5" Lower pr | 63-72 | 370.00 | ||
| 4616 | Rear Mono Leaf Spring 4" Drop w/Bolts pr | 63-72 | 390.00 | ||
| 4617 | Rear Mono Leaf Spring 5 1/2 " Drop w/Bolts pr | 63-72 | 390.00 | ||
|
Coil Springs |
|||||
| PART # | ITEM | YEAR | PRICE | ||
| 4610 | Front Coil Spring Stock Height pr | 63-72 | 125.00 | ||
| 4612 | Front Coil Spring 1" Lower pr | 63-72 | 125.00 | ||
| 4814 | Front Coil Spring 2" Lower pr | 63-72 | 125.00 | ||
| 4815 | Front Coil Spring 3" Lower pr | 63-72 | 125.00 | ||
| 3970 | Rear Coil Spring C10 Heavy Duty pr | 63-72 | 125.00 | ||
| 4611 | Rear Coil Spring Stock Height pr | 63-72 | 125.00 | ||
| 4613 | Rear Coil Spring 2" Lower pr | 63-72 | 125.00 | ||
| 4816 | Rear Coil Spring 3" Lower pr | 63-72 | 125.00 | ||
| 4817 | Rear Coil Spring 4" Lower pr | 63-72 | 125.00 | ||
| 4818 | Rear Coil Spring 5" Lower pr | 63-72 | 125.00 | ||
| 4977 | Rear Coil Spring Retainers 1/2 & 3/4 Ton ea | 60-62 | 15.00 | ||
| 4978 | Rear Lower Retainer Bolt w/Nut, Washer pr | 60-62 | 14.00 | ||
| 4979 | Rear Upper Retainer Bolt w/Nut, Washer pr | 60-62 | 8.00 | ||
|
SHOCKS |
|||||
| PART # | ITEM | YEAR | PRICE | ||
| 2329 | Shock for Ft Single Leaf Spring ea | 50-56 | 47.50 | ||
| 2331 | Shock Ft 1/2 ton STD | 50-54 | 47.50 | ||
| 5117 | Shock Ft 3/4 or 1 ton STD | 50-54 | 47.50 | ||
| 3158 | Shock Ft or Rr 1/2 ton STD (or Ft 3/4 ton) | 55-56 | 47.50 | ||
| 3156 | Shock Ft 1/2 - 1 ton STD | 57-59 | 47.50 | ||
| 2330 | Shock Rr 1/2 ton STD | 50-54 | 47.50 | ||
| 5339 | Shock Rr 3/4 ton STD | 50-54 | 47.50 | ||
| 2332 | Shock Rr 1 ton (except 54) | 50-59 | 57.50 | ||
| 2334 | Shock Rr 1/2 & 3/4 ton | 57-59 | 47.50 | ||
| 3971 | Shock Rr 1/2 ton (pr) | 60-62 | 66.50 | ||
| 4074 | Shock Ft 1/2 T & 3/4 Ton (except 4x4) (pr) | 60-62 | 69.95 | ||
| 5191 | Shock Ft 1" Lower | 63-72 | 40.00 | ||
| 5192 | Shock Ft 2" Lower | 63-72 | 40.00 | ||
| 5193 | Shock Ft 3" Lower | 63-72 | 40.00 | ||
| 5187 | Shock Rr 2" Lower | 63-72 | 40.00 | ||
| 5188 | Shock Rr 3" Lower | 63-72 | 40.00 | ||
| 5189 | Shock Rr 4" Lower | 63-72 | 40.00 | ||
| 5190 | Shock Rr 5" Lower | 63-72 | 40.00 | ||
| 2335 | Shock Bracket Ft Upper REPRO | 50-54 | 35.00 | ||
| 2336 | Shock Bracket Ft Lower REPRO | 50-54 | 24.50 | ||
| 3350 | Shock Bracket Rr Upper REPRO 1/2 ton or 3/4 ton | 50-54 | 35.00 | ||
| 3351 | Shock Bracket Rr Lower REPRO 1/2 ton only | 50-54 | 24.50 | ||
| 5115 | Shock Bracket Rr Upper LH REPRO | 55-59 | 27.50 | ||
| 5116 | Shock Bracket Rr Upper RH REPRO | 55-59 | 27.50 | ||
| 3352 | Shock Bracket Rr Upper RH Used | 47-59 | 17.50 | ||
| 3353 | Shock Bracket Rr Upper LH Used | 47-59 | 17.50 | ||
| 2339 | Shock Bracket Ft Lower RH Used | 47-59 | 17.50 | ||
| 2340 | Shock Bracket Ft Lower LH Used | 47-59 | 17.50 | ||
| 3354 | Shock Bracket Rr Lower RH Used | 47-59 | 17.50 | ||
| 3355 | Shock Bracket Rr Lower LH Used | 47-59 | 17.50 | ||
| 2341 | Shock Grommets Ft or Rr 1/2 ton ea | 47-49 | 3.00 | ||
| 5114 | Shock Bolt Repair Kit Rr Upper | 55-59 | 14.95 | ||
| 5223 | Shock Bolt Repair Kit Ft or Rr | 57-59 | 14.95 | ||
| 2342 | Shock Link Bushing (2) & Pin Lock Kit | 47-49 | 10.95 | ||
| 2343 | Ft Shock Link | 47-49 | 20.00 | ||
| 2344 | Rr Shock Link | 47-49 | 25.00 | ||
| 2345 | Shock Fluid Qt | 47-49 | 5.95 | ||
| 2346 | Shock Lower Grommets Ft or Rr 1/2 ton pr | 50-59 | 3.95 | ||
| 2347 | Ft Shock Upper Pin REPL | 57-59 | 11.95 | ||