|
|
|
|
|||||
|
TOOLS |
|||||
| PART # | ITEM | YEAR | PRICE | ||
| 2654 | Rubber Tool | 2.25 | |||
| 2653 | Headliner Tool | 16.95 | |||
| 2656 | Lock Strip Tool | 8.00 | |||
| 2657 | Clutch Head Driver Set - Includes: 5/32", 1/4", 5/16", & 3/16" (figure 8 shape) | 20.00 | |||
| 2659 | Vent Frame Rivet Tool | 5.00 | |||
| 2661 | Firewall Grommet Tool | 7.00 | |||
| 5211 | Ignition Switch Bezel Nut Tool | 55-59 | 10.00 | ||
| 5210 | Ignition Switch Bezel Nut Tool | 60-61 | 10.00 | ||
| 5212 | Ignition Switch Bezel Nut Tool | 62-66 | 10.00 | ||
| 5213 | Ignition Switch Bezel Nut Tool | 67-78 | 10.00 | ||
| 5214 | Headlight/Wiper Bezel Nut Tool | 60-66 | 10.00 | ||
| 5209 | Headlight/Wiper Bezel Nut Tool | 67-72 | 10.00 | ||
|
SHEET METAL & MISC. |
|||||
|
Bed |
|||||
| PART # | ITEM | YEAR | PRICE | ||
| 3913 | Bed Floor Section - 20" x 48" | 67-72 | 21.95 | ||
| 3912 | LWB Rr Lwr Section of Bed LH Fleet | 67-72 | 29.95 | ||
| 3914 | LWB Rr Lwr Section of Bed RH Fleet | 67-72 | 29.95 | ||
| 3915 | LWB Ft Lwr Section of Bed LH Fleet | 67-72 | 23.95 | ||
| 3916 | LWB Ft Lwr Section of Bed RH Fleet | 67-72 | 23.95 | ||
| 4489 | Rear Quarter Panel LH/RH Fleet | 60-66 | 85.00 | ||
| 4490 | Front Quarter Panel LH/RH Fleet | 60-66 | 85.00 | ||
| 4491 | Front Quarter Panel LH/RH Fleet | 67-72 | 115.00 | ||
| 4492 | Rear Quarter Panel LH/RH Fleet | 67-72 | 115.00 | ||
| 4493 | Bedside SWB Fleet LH/RH | 67-72 | 499.95 | ||
| 4918 | Bedside SWB Step LH/RH | 60-72 | 350.00 | ||
| 4919 | Bedside LWB Step 6' Bed LH/RH | 60-72 | 475.00 | ||
| Bedside for 8' bed not available | |||||
|
Cab |
|||||
| PART # | ITEM | YEAR | PRICE | ||
| 2972 | Front Fender Filler Panel Set | 47-54 | 12.00 | ||
| 3079 | Fender to Cowl Repair Panel LH | 47-54 | 39.00 | ||
| 3080 | Fender to Cowl Repair Panel RH | 47-54 | 39.00 | ||
| 5068 | Cab Cowl Full Piece LH | 47-54 | 110.00 | ||
| 5067 | Cab Cowl Full Piece RH | 47-54 | 110.00 | ||
| 3016 | Inner to Outer Cowl Panel LH | 47-54 | 55.00 | ||
| 3017 | Inner to Outer Cowl Panel RH | 47-54 | 55.00 | ||
| 3018 | Hinge Pocket LH | 55-59 | 39.50 | ||
| 3019 | Hinge Pocket RH | 55-59 | 39.50 | ||
| 2973 | Kick Panel RH | 47-54 | 39.00 | ||
| 2979 | Kick Panel LH | 47-50 | 39.00 | ||
| 3305 | Kick Panel LH | 51-54 | 39.00 | ||
| 3022 | Kick Panel LH | 55-59 | 25.00 | ||
| 3023 | Kick Panel RH | 55-59 | 25.00 | ||
| 2989 | Kick Panel Screw Set | 55-59 | 3.00 | ||
| 5514 | Rear Cab Mount LH | 47-54 | 31.00 | ||
| 5515 | Rear Cab Mount RH | 47-54 | 31.00 | ||
| 3028 | Rocker Panel LH | 47-54 | 45.00 | ||
| 3029 | Rocker Panel RH | 47-54 | 45.00 | ||
| 3435 | Full Cab Step Panel & Rocker Assy LH | 55-59 | 70.00 | ||
| 2984 | Full Cab Step Panel & Rocker Assy RH | 55-59 | 70.00 | ||
| 3957 | O/E Rocker Panel LH | 60-66 | 45.00 | ||
| 3958 | O/E Rocker Panel RH | 60-66 | 45.00 | ||
| 3715 | O/E Rocker Panel LH | 67-72 | 24.95 | ||
| 3716 | O/E Rocker Panel RH | 67-72 | 24.95 | ||
| 3933 | Rocker Panel Backing Plate LH | 60-72 | 7.95 | ||
| 3934 | Rocker Panel Backing Plate RH | 60-72 | 7.95 | ||
| 3937 | Rocker Panel Slip-On LH | 67-72 | 19.95 | ||
| 3938 | Rocker Panel Slip-On RH | 67-72 | 19.95 | ||
| 2990 | Inner Cab Corner LH | 47-54 | 31.50 | ||
| 2991 | Inner Cab Corner RH | 47-54 | 31.50 | ||
![]() |
2992 | Outer Cab Corner LH | 47-54 | 30.00 | |
![]() |
2993 | Outer Cab Corner RH | 47-54 | 30.00 | |
| Complete Firewall | 47-54 | 225.00 | |||
| Dash Panel | 47-53 | 300.00 | |||
| 2994 | Inner Cab Corner LH | 55-59 | 59.95 | ||
| 2995 | Inner Cab Corner RH | 55-59 | 59.95 | ||
| 3003 | Outer Cab Corner LH | 55-59 | 35.00 | ||
| 3004 | Outer Cab Corner RH | 55-59 | 35.00 | ||
| 3921 | Cab Corner LH | 60-66 | 19.95 | ||
| 3922 | Cab Corner RH | 60-66 | 19.95 | ||
| 3939 | |||||