|
|
|
|
|||||
|
GLASS |
|||||
|
Back Glass |
|||||
| PART# | ITEM | YEAR | PRICE | ||
| Glass Patterns | 47-53 | 14.00 | |||
| 1566 | Back Glass Clear | 47-54 | 40.00 | ||
| 1567 | Back Glass Tinted (light green) | 47-54 | 45.00 | ||
| 1568 | Back Glass (big back) (used) (inquire about shipping) | 55-59 | 150.00 | ||
| 1569 | Back Glass (small) (used) | 55-59 | 30.00 | ||
| 1563 | Sliding Back Window Tinted (smoke) | 47-54 | 139.50 | ||
| 1564 | Sliding Back Small Window Tinted (smoke) | 55-59 | 139.50 | ||
| 1565 | Back Glass Slider Rubber STD | 47-59 | 14.50 | ||
| 3282 | Back Glass Tinted Small Used | 55-59 | 30.00 | ||
| 1570 | Back Glass Rubber & Lock Strip STD | 47-54 | 14.95 | ||
| 3234 | Back Glass Rubber & Lock Strip DEL | 47-54 | 14.95 | ||
| 1572 | Back Glass Rubber & Lock Strip Small STD | 55-59 | 14.50 | ||
| 1574 | Back Glass Rubber & Lock Strip Small DEL | 55-59 | 18.00 | ||
| 1573 | Back Glass Rubber & Lock Strip Big STD | 55-59 | 20.95 | ||
| 1575 | Back Glass Rubber & Lock Strip Big DEL | 55-59 | 25.00 | ||
| 928 | Back Door Glass Rubber Panel REPRO pr | 47-59 | 20.00 | ||
| 1576 | Back Glass Lock Strip STD | 47-54 | 4.00 | ||
| 1577 | Back Glass Lock Strip DEL | 47-54 | 8.50 | ||
| 5105 | Back Glass Lock Strip Small STD | 55-59 | 5.00 | ||
| 1578 | Back Glass Lock Strip Small DEL | 55-59 | 8.50 | ||
| 3349 | Back Glass Lock Strip Big STD | 55-59 | 6.50 | ||
| 1579 | Back Glass Lock Strip Big DEL | 55-59 | 11.00 | ||
| 4196 | Back Glass Slider Clear | 60-66 | 139.50 | ||
| 4629 | Back Glass Slider Clear | 67-72 | 139.50 | ||
| 4631 | Back Glass Slider Light Tint | 67-72 | 139.50 | ||
| 4630 | Back Glass Slider Dark Tint | 67-72 | 139.50 | ||
| 4015 | Back Glass Rubber (big) STD | 60-66 | 30.00 | ||
| 4826 | Back Glass Rubber (small) STD | 60-66 | 14.50 | ||
| 5163 | Back Glass Slider Rubber | 60-66 | 14.50 | ||
| 3645 | Back Glass Molding Polished SS | 60-66 | INQ | ||
| 3909 | Back Glass Molding Polished SS | 67-72 | 125.00 | ||
| 4825 | Back Glass Rubber (big) DEL | 60-66 | 36.50 | ||
| 4016 | Back Glass Rubber (small) DEL | 60-66 | 18.50 | ||
| 4197 | Back Glass Rubber STD | 67-72 | 30.50 | ||
| 5273 | Back Glass Rubber DEL | 67-72 | 32.50 | ||
| 4895 | Rear Side Window Channel Seal (Sub) (1 side) | 60-66 | 69.00 | ||
|
Corner Glass |
|||||
| PART # | ITEM | YEAR | PRICE | ||
| 1580 | Corner Glass Clear Used pr INQ | 48-54 | 100.00 | ||
| 1581 | Corner Glass Rubber & Lock Strip STD pr | 47-54 | 14.95 | ||
| 1583 | Corner Glass Rubber & Lock Strip DEL pr | 47-54 | 18.95 | ||
| 1582 | Corner Glass Lock Strip STD pr | 47-54 | 5.50 | ||
| 1584 | Corner Glass Lock Strip DEL pr | 47-54 | 9.00 | ||
|
Door Glass |
|||||
| PART # | ITEM | YEAR | PRICE | ||
| 1585 | Door Glass, Clear w/setting tape | 47-50 | 46.50 | ||
| 1586 | Door Glass, Tinted, (light green) w/setting tape | 47-50 | 62.00 | ||
| 1587 | Door Glass, Clear w/setting tape | 51-59 | 44.50 | ||
| 1588 | Door Glass, Tinted, (light green), w/setting tape | 51-59 | 49.00 | ||
| 1589 | Door Glass Stop Bumper pr | 47-59 | 3.95 | ||
| 1590 | Door Glass Frame Used | 47-50 | 20.00 | ||
| 1591 | Door Glass Frame Lower Screw & Nuts (4) | 47-50 | 4.50 | ||
| 1003 | Door Glass Frame Used | 55-59 | 20.00 | ||
| 1593 | Door Glass Frame Lower Screw & Nuts (6) | 55-59 | 6.50 | ||
| 1594 | Door Glass Setting Tape | 47-50 | 3.00 | ||
| 1595 | Door Glass Setting Tape | 51-54 | 2.00 | ||
| 1596 | Door Glass Setting Tape | 55-59 | 4.00 | ||
| 3910 | Door Glass - Clear w/setting tape | 60-63 | 46.50 | ||
|
Vent Glass & Miscellaneous |
|||||
| PART# | ITEM | YEAR | PRICE | ||
| 1597 | Vent Glass, Clear w/setting tape | 51-54 | 18.50 | ||
| 3235 | Vent Glass, Clear w/setting tape | 55-59 | 18.50 | ||
| 1598 | Vent Glass, Tinted, (light green) w/setting tape | 51-54 | 22.50 | ||
| 3280 | Vent Glass, Tinted, (light green) w/setting tape | 55-59 | 22.50 | ||
| 1599 | Vent Glass Setting Tape pr | 51-59 | 4.00 | ||
| 1600 | Vent Window Rubber w/Vent Post Rubber (with rivet-on rubber) pr | 51-59 | 40.00 | ||
| 5036 | Vent Glass Frame CH | 51-54 | 75.00 | ||
| 1601 | |||||