|
|
|
|
|||||
|
BED |
|||||
Bed Bolt Complete Sets |
|||||
*Includes Bed to Frame Bolts & Special Washers |
|||||
|
Cadmium Plated Bolt Sets |
|||||
| Part # | ITEM | YEAR | PRICE | ||
| 61 | Stepside SWB | 47-50 | 29.50 | ||
| 62 | Stepside LWB | 47-50 | 32.50 | ||
| 3308 | Stepside SWB | 51-53 | 29.50 | ||
| 3314 | Stepside LWB | 51-53 | 32.50 | ||
| 3309 | Stepside SWB | 54 | 29.50 | ||
| 3315 | Stepside LWB | 54 | 32.50 | ||
| 3310 | Stepside SWB | 55-59 | 29.50 | ||
| 3316 | Stepside LWB | 55-59 | 32.50 | ||
| 63 | Fleetside LWB | 58-59 | 38.00 | ||
| 64 | Fleetside SWB | 58-59 | 30.00 | ||
| 3473 | Stepside SWB | 60-66 | 29.50 | ||
| 3479 | Fleetside SWB | 60-66 | 30.00 | ||
| 3485 | Stepside LWB | 60-62 | 32.50 | ||
| 3494 | Fleetside LWB | 60-62 | 38.00 | ||
| 3486 | Stepside LWB | 63-66 | 32.50 | ||
| 3495 | Fleetside LWB | 63-66 | 38.00 | ||
| 3474 | Stepside SWB | 67-72 | 29.50 | ||
| 3480 | Fleetside SWB | 67-72 | 30.00 | ||
| 3487 | Stepside LWB | 67-72 | 32.50 | ||
| 3496 | Fleetside LWB | 67-72 | 38.00 | ||
| 3503 | Longhorn | 67-72 | 32.50 | ||
|
Stainless Steel Bolt Sets |
|||||
| 65 | Stepside SS SWB | 47-50 | 62.00 | ||
| 67 | Stepside SS LWB | 47-50 | 72.00 | ||
| 3311 | Stepside SS SWB | 51-53 | 62.00 | ||
| 3318 | Stepside SS LWB | 51-53 | 72.00 | ||
| 3312 | Stepside SS SWB | 54 | 62.00 | ||
| 3319 | Stepside SS LWB | 54 | 72.00 | ||
| 3313 | Stepside SS SWB | 55-59 | 62.00 | ||
| 3320 | Stepside SS LWB | 55-59 | 72.00 | ||
| 68 | Fleetside SS SWB | 58-59 | 72.00 | ||
| 69 | Fleetside SS LWB | 58-59 | 97.50 | ||
| 3475 | Stepside SS SWB | 60-66 | 62.00 | ||
| 3481 | Fleetside SS SWB | 60-66 | 72.00 | ||
| 3488 | Stepside SS LWB | 60-62 | 72.00 | ||
| 3497 | Fleetside SS LWB | 60-62 | 97.50 | ||
| 3489 | Stepside SS LWB | 63-66 | 72.00 | ||
| 3498 | Fleetside SS LWB | 63-66 | 97.50 | ||
| 3476 | Stepside SS SWB | 67-72 | 62.00 | ||
| 3482 | Fleetside SS SWB | 67-72 | 72.00 | ||
| 3490 | Stepside SS LWB | 67-72 | 72.00 | ||
| 3499 | Fleetside SS LWB | 67-72 | 97.50 | ||
| 3504 | Longhorn, Stainless Steel | 67-72 | 97.50 | ||
|
Polished Stainless Steel Bolt Sets |
|||||
| 4518 | Stepside Polished SS SWB | 47-59 | 100.00 | ||
| 4519 | Stepside Polished SS LWB | 47-59 | 115.00 | ||
| 4897 | Fleetside Polished SS SWB | 58-59 | 117.00 | ||
| 4520 | Fleetside Polished SS LWB | 58-59 | 152.50 | ||
| 3477 | Stepside Polished SS SWB | 60-66 | 82.00 | ||
| 3483 | Fleetside Polished SS SWB | 60-66 | 92.00 | ||
| 3491 | Stepside Polished SS LWB | 60-62 | 92.00 | ||
| 3500 | Fleetside Polished SS LWB | 60-62 | 117.50 | ||
| 3478 | Stepside Polished SS SWB | 67-72 | 82.00 | ||
| 3492 | Stepside Polished SS LWB | 63-66 | 92.00 | ||
| 3484 | Fleetside Polished SS SWB | 67-72 | 92.00 | ||
| 3501 | Fleetside Polished SS LWB | 63-66 | 117.50 | ||
| 3493 | Stepside Polished SS LWB | 67-72 | 92.00 | ||
| 3502 | Fleetside Polished SS LWB | 67-72 | 117.50 | ||
| 3505 | Longhorn Polished SS | 67-72 | 117.50 | ||
|
Bed to Frame Bolts & Washers |
|||||
| PART# | ITEM | YEAR | PRICE | ||
| 70 | Ft. Bed to Frame Bolts 11" pr | 47-54 | 4.50 | ||
| 71 | Ft. Bed to Frame Bolts 6" pr | 47-54 | 3.50 | ||
| 72 | Ft. Bed to Frame Bolts 4" pr | 55-59 | 3.50 | ||
| 73 | Bed Bolt Special Washer SS (6) (Cam Washer) | 47-54 | 12.00 | ||
| 74 | Bed Bolt Special Washer SS (8) | 55-59 | 16.00 | ||
| 75 | Bed Bolt Special Washer SS ea | 47-59 | 2.00 | ||
| 76 | Bed Bolt Special Washer, Cad Plated | 47-59 | 1.75 | ||
|
Bedsides/Bed Panels |
|||||
| PART# | ITEM | YEAR | PRICE | ||
| 77 | Bed Front Panel w/ hdwe REPRO 1/2 & 3/4 Ton | 47-53 | 100.00 | ||
| 78 | Bed Front Panel 1 ton Special Order Item | 47-53 | |||